Description
NEXUS SOLAR is a globally recognized leading Solar off-grid MPPT PCU provider making India Self- reliant on solar energy. We use advanced MPPT technology in our Solar off-Grid PCU that can simultaneously run the load and charge the battery. suitable lead- Acid batteries, as well as flooded, sealed and gel type, these controllers check the output of PV module, Supply Power to a DC load and fixes the power issues that PV module Can produce to charge the battery. Our Solar off-Grid MPPT PCU stand apart from the rest because of their high- quality design and multiple features we have packed into it to make your life easier.
Features
- Big Data Display
- Built-in Energy Meter Maximized Solar Usage through Intelligent modes.
- Remote monitoring and Data logging with lot 40% less panel required than other PCUs RS-232(industrial Standard MODBUS) Incorporated with Microchip.
- DSP Engines IGBT Based design.
- fast charging wide range MPPT input configurable user Setting 6 stages battery charging Multiple Battery Selection Sleek.
- Aesthetic design Works as standalone solar inverter in case of No- grid Safety and protections.
NEXUS 2.5KVA 24V MPPT PLUS PCU
Model | MPT2.524VPLUS |
Used For | Residential |
Type | Solar Inverter |
External Battery Support | Yes |
Rechargeable Battery | NO |
Power Output | 2300 W |
Battery Capacity | 200 mAh |
Warranty Duration | 24 Months |
Light Source | Solar/Grid |
Operating DC voltage | 24 |
SPV Open Circuit Voltage Range(min – max) | 36 – 90 |
Max SPV Power | 2 |
Switching Element | IGBT Module |
Controller | DSP |
Efficiency | 97% |
Battery Charging Stages | 5( Software, Boost, Absorption, Float, Equalize) |
low cut off | 10.5/Batt+/-2% |
low cut off recovery | 11.5/Batt+/-2% |
low Buzzer | 10.7/Batt+/-2% |
High Cut off | 15.5/Batt+/-2% |
High cut off recovery | 15.0/ Batt+/-2% |
Boost Charging Volt by SPV(TUB) | 14.5/Batt+/-2% |
Boost Charging Volt By Grid(TUB) | 14.0/Batt+/-2% |
Charging Current By Grid | 10a+/-2% |
No load Battery Current | 0.02 |
Output No load | 230+/-2% |
Overload | 1900 W |
Output low retry | 1 Time |
Output Short Circuit | 1 Time |
Display | 16 x 2 LCD |
Parameters Solar | Voltage Current |
Status | Inverter Status, Main Status, Charge Status |
No. of phase | 1 phase – 3 Wire P,N,E |
Voltage Range(inverter) | 100-280+/-2% |
Frequency Range | 45-55+/-2% |
Output Voltage | 230+/-2% |
Changeover(Mains to Inverter) | <10ms |
Output power Factor | 0.8 |
Overload Retry | 3 Times |
Switches | System ON/OFF, Mode Selection Hybrid/ Smart, INV / UPS Selection |
Indication(LED) | Inverter on, Mains In range, Battery low/ High Charger on, Overload, Faults |
Alarm(Audible) | Battery Low, Overload, Charger on, Inverter On, Solar Charger on |
Protection | Overload, Short Circuit Protection, Over Voltage, SPV Surge and Transient Protection(MOV Varistors), Reverse Polarity of Battery, Over temperature Protection, Under Voltage and Over Voltage Protection |
Cooling | Forced Air Cooling(Temp Controlled) |
Operating Temp | 0-50 |
Operating Humidity | 95 |
Protection Class | IP20 |
Dimension(LxWxH) | 750x500x350 |
Weight | 41 Kg |
Voltage Range(UPS) | 175-255+/-2% |
Solar Support | 2340W |
Reviews
There are no reviews yet.